Volunteer Work | Hour(s) Per Event |
| Officers | 1 |
| Lead a group ride | 1 |
| Organize a meeting | 1 |
| TT Series | 1 |
| Training Series | 1 |
Road Race (Rider must start and finish the race) | Point(s) Per Event |
| Upto 24 Miles | 2 |
| 25 to 49 Miles | 3 |
| 50 Miles and Over | 4 |
Criteriums (Rider must start and finish the race) | Point(s) Per Event |
| Training Series | 1 |
| Criterium | 2 |
Time Trial (Rider must start and finish the race) | Point(s) Per Event |
| Under 20 Kilometers | 1 |
| 21 to 39 Kilometers | 2 |
| 40 or Longer Kilometers | 3 |
Cyclocross (Rider must start and finish the race) | Point(s) Per Event |
| Upto 30 Minutes | 1 |
| 31 to 45 Minutes | 2 |
| 46 to 60 Minutes | 3 |
Mountain Bike (Rider must start and finish the race) | Point(s) Per Event |
| Beginner | 1 |
| Sport or Expert | 2 |
Triathlon (Rider must start and finish the race) | Point(s) Per Event |
| Sprint-Tri | 2 |
| Olympic | 3 |
| Half Ironman | 4 |
| Ironman Distance | 5 |
X-Terra (Rider must start and finish the race) | Point(s) Per Event |
| Short Course (5-Kilometer Run) | 2 |
| Long Course (10-Kilometer Run) | 3 |
Duathlon (Rider must start and finish the race) | Point(s) Per Event |
| Run-Bike (Under 10-Kilometers Run) | 2 |
| Run-Bike (Over 10-Kilometers Run) | 2 |
| Run-Bike-Run (Under 10-Kilometers Run) | 3 |
| Run-Bike-Run (Over 10-Kilometers Run) | 3 |
Did Not Finish (DNF) |
Riders are entitled to half the points for the specific event |
Extra Earned Award Points | Point(s) Per Event |
| Top 10 Finish | 1 |
| Top 5 Finish | 2 |
| Win | 3 |