2009 Cycling Skills and Clinics
Laurel Bicycle Club Time Trial Training Series
Will Not Be Running This Spring
check back later for updates
7 mile course, 300 feet of climbing – flat to rolling hills
Course Record Aiden Charles June 18, 2008
14m 53s 28.219 mph
Sign up and parking at the lot across from Lake Quannapaug.
The start is 4.7 miles north from there.
Start is at the corner of Birch St. and Rt. 77 in Durham. Going Southbound it ends at the corner of County Rd. and Rt. 77 in Guilford.
First person goes off at 6:30 p.m. SHARP!!---Every 30 seconds after that.
All are welcome. We are asking people who are not a Laurel Bicycle Club member to
please sign up as an associate member for the series at the cost of $10.00 per person.
Directions: From I-95—Ex. 58—North bound on Rt. 77 (left) to lake.
From Rt. 80, Left on Rt. 77 to lake.
From the North –South on Rt. 77 from Rt 17 in Durham
2008 TT
June 4th Results
PLACE | NAME | TIME | AVE MPH |
1 | Guido Wollmann | 15:36 | 26.923 |
2 | Jake Gramlich | 16:42 | 25.149 |
3 | Mark Czarneki | 17:26 | 24.091 |
4 | Scott Beauredard | 17:42 | 23.728 |
5 | Nicolai Hebert | 18:04 | 23.247 |
6 | Buzz Gardner | 18:21 | 22.888 |
7 | Cara Hamann | 19:33 | 21.483 |
8 | Bill Schaeffer | 19:51 | 21.158 |
9 | Ann Crawford | 19:52 | 21.140 |
10 | Suzanne Colligan | 20:25 | 20.571 |
11 | Janice Hall | 20:30 | 20.487 |
12 | Jen Keogh | 20:32 | 20.454 |
June 11th Results
PLACE | NAME | TIME | AVE MPH |
1 | Guido Wollmann | 16:02 | 26.195 |
2 | Jake Gramlich | 16:12 | 25.926 |
3 | Rob Ehrman | 16:15 | 25.846 |
4 | Mark Czarnecki | 16:57 | 24.779 |
5 | John Morgan | 17:18 | 24.277 |
6 | Gary | 17:21 | 24.207 |
7 | Scott Beauredard | 17:22 | 24.184 |
8 | Miguel Torres | 17:27 | 24.069 |
9 | Peter Kuhn | 17:39 | 23.796 |
10 | Will Buick | 17:42 | 23.729 |
11 | Ken Davison | 17:51 | 23.529 |
12 | Ian Thompson | 18:33 | 22.642 |
13 | Steve Surprise | 18:05 | 23.226 |
14 | Tim Young | 18:19 | 22.930 |
15 | Julian Valton | 18:59 | 22.125 |
16 | Buzz Gardner | 19:04 | 22.028 |
17 | Curt Burwell | 19:13 | 21.856 |
18 | Cara Hamann | 19:17 | 21.780 |
19 | Jay | 19:28 | 21.575 |
20 | Bill Schaeffer | 19:31 | 21.520 |
21 | Ann Crawford | 19:32 | 21.502 |
22 | Suzanne Colligan | 19:48 | 21.212 |
23 | Ed Kissel | 20:27 | 20.538 |
June 18th Results
| PLACE | NAME | TIME | AVE MPH |
| 1 | Aiden Charles | 14:53 | 28.219 |
| 2 | Guido Wollmann | 15:35 | 26.952 |
| 3 | Bob German | 15:40 | 26.809 |
| 4 | Brian Tompkins | 16:11 | 25.953 |
| 5 | Kevin Malloy | 16:55 | 24.828 |
| 6 | Gary Ro | 17:19 | 24.254 |
| 7 | Josh Friedman | 17.37 | 23.841 |
| 8 | Steve Surprise | 17:51 | 23.529 |
| 9 | Michael D. | 18:02 | 23.290 |
| 10 | Robyn Passander | 18:04 | 23.247 |
| 11 | Mark Czarnecki | 18:16 | 22.993 |
| 12 | Brooks Rorke | 18:19 | 22.930 |
| 13 | Buzz Gardener | 18:23 | 22.847 |
| 14 | Cara Hamann | 19:08 | 21.951 |
| 15 | Andrew Cruz | 19:44 | 21.284 |
| 16 | Xieyue Fan | 20:09 | 20.844 |
| 17 | Janice Hall | 21:11 | 19.827 |
| 18 | Barrett LaChance | DNF | DNF |
June 25th Results
| PLACE | NAME | TIME | AVE MPH |
1 | Aiden Charles | 14:57 | 28.094 |
| 2 | Bob German | 15:35 | 26.952 |
| 3 | Guido Wollmann | 15:40 | 26.809 |
| 4 | Chris Jones | 15:49 | 26.554 |
| 5 | Patrick Brandon | 16:23 | 25.636 |
| 6 | Peter Patrillo | 16:41 | 25.175 |
| 7 | Jake Gramlich | 16:43 | 25.125 |
| 8 | Murray Wilmerding | 16:49 | 24.975 |
| 9 | Brian Tompkins | 16:50 | 24.950 |
| 10 | Dave Marti | 16:58 | 24.754 |
| 11 | David Ellis | 17:01 | 24.682 |
| 12 | Robert LaRocco | 17:18 | 24.277 |
| 13 | John Morgan | 17:37 | 23.841 |
| 14 | Mark Czarnecki | 17:40 | 23.774 |
| 15 | Miguel Torres | 17:49 | 23.573 |
| 16 | Josh Friedman | 17:55 | 23.442 |
| 17 | Gary Rodebaugh | 17:55 | 23.442 |
| 18 | Kevin Malloy | 17:58 | 23.377 |
| 19 | Peter Kuhn | 17:59 | 23.355 |
| 20 | Chris Petrillo | 18:05 | 23.226 |
| 21 | Scott Beauredard | 18:09 | 23.140 |
| 22 | Ed Juskowiak | 18:10 | 23.119 |
| 23 | Barett LaChance | 18:19 | 22.930 |
| 24 | Ken Davison | 18:26 | 22.785 |
| 25 | Steve Surprise | 18:55 | 22.203 |
| 26 | Julian Valton | 18:57 | 22.164 |
| 27 | Ian Thompson | 18:58 | 22.144 |
| 28 | Andrew Cruz | 19:24 | 21.649 |
| 29 | Buzz Gardner | 19:35 | 21.447 |
| 30 | Cara Hamann | 19:41 | 21.338 |
| 31 | Bob Smythe | 19:52 | 21.141 |
| 32 | Xieyue Fan | 20:17 | 20.707 |
| 33 | Curt Burwell | 20:31 | 20.471 |
| 34 | Bill Schaeffer | 20:52 | 20.128 |
July 2nd Results
PLACE | NAME | TIME | AVE. MPH |
1 | Hunter Provonost | 16:33 | 25.378 |
2 | Robin Pitt | 16:44 | 25.100 |
3 | Jake Gramlich | 16:48 | 25.000 |
4 | Dave Marti | 16:50 | 24.950 |
5 | Bob LaRocco | 16:55 | 24.828 |
6 | Josh Friedman | 17:08 | 24.514 |
7 | Miguel Torres | 17:11 | 24.442 |
8 | John Morgan | 17:15 | 24.348 |
9 | Calvin Smythe | 17:16 | 24.324 |
10 | Steve Youmatz | 17:55 | 23.442 |
11 | Kieth Hurley | 18:08 | 23.162 |
12 | Ken Davison | 18:30 | 22.703 |
13 | Brooks Rorke | 18:44 | 22.420 |
14 | Buzz Gardner | 18:53 | 22.242 |
15 | Kurt Peterson | 19:09 | 21.932 |
16 | Bob Smythe | 19:09 | 21.932 |
17 | Paul Rogan | 19:12 | 21.875 |
18 | Jeff Bushe | 19:20 | 21.724 |
19 | Cara Hamann | 19:26 | 21.612 |
20 | John Bonadies | 19:41 | 21.338 |
Thank You to all who have made a contribution to the Laurel Bicycle Club!
July 9th Results
PLACE | NAME | TIME | AVE. MPH |
1 | Aiden Charles | 15:43 | 26.723 |
2 | Guido Wollmann | 15:54 | 26.415 |
3 | Dave Marti | 17:01 | 24.682 |
4 | Josh Friedman | 17:30 | 24.000 |
5 | Bob German | 17:32 | 23.954 |
6 | Anthony Parent | 17:33 | 23.932 |
7 | Miguel Torres | 17:34 | 23.909 |
8 | Keith Hurley | 18:01 | 23.312 |
9 | Steve Youmatz | 18:04 | 23.247 |
10 | John Morgan | 18:05 | 23.226 |
11 | Mark Czarnecki | 18:33 | 22.642 |
12 | Paul McDill | 18:35 | 22.601 |
13 | Barett LaChance | 18:39 | 22.520 |
14 | Ed Juskowiak | 18:50 | 22.301 |
15 | Buzz Gardner | 19:15 | 21.818 |
16 | John Bonadies | 19:29 | 21.557 |
17 | Bob Smythe | 19:38 | 21.392 |
18 | Bob Ludecke | 19:45 | 21.266 |
19 | Cara Hamann | 20:06 | 20.896 |
20 | Paul Rogan | 20:19 | 20.673 |
21 | Jason Caruso | 20:39 | 20.339 |
22 | Jeff German | 20:58 | 20.032 |
23 | Suzanne Colligan | 21:18 | 19.718 |
24 | Janice Hall | 21:49 | 19.251 |
Thank You! to all who made a financial contribution and
to the volunteers who marshaled corners.
This Week's Course was 6 miles
July 16th Results
| PLACE | NAME | TIME | AVE. MPH |
| 1 | Guido Wollmann | 13:22 | 26.933 |
| 2 | Patrick Brandon | 13:51 | 25.993 |
| 3 | Dave Marti | 14:04 | 25.592 |
| 4 | Robin Pitt | 14:07 | 25.502 |
| 5 | Barett LaChance | 15:09 | 23.762 |
| 6 | Ed Juskowiak | 15:20 | 23.478 |
| 7 | Ken Davison | 15:41 | 22.954 |
| 8 | Buzz Gardner | 15:52 | 22.689 |
| 9 | John Bonadies | 16:09 | 22.291 |
| 10 | Ken Swankie | 16:14 | 22.177 |
| 11 | Ryan | 16:20 | 22.041 |
| 12 | Cara Hamann | 16:48 | 21.429 |
| 13 | Curt Burwell | 16:54 | 21.302 |
| 14 | Jeff German | 17:09 | 20.991 |
| 15 | Janice Hall | 18:17 | 19.690 |
This page was last modified on 06/25/09